| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
BRAYDEN BARRERA | SENIOR | |
|
SAWYER HARBIN | JUNIOR | |
|
KELLER LEE | JUNIOR | |
|
ROBERT LINCYCOMB | SENIOR | |
|
DAMIN RUSS | SENIOR | |
|
BENJAMIN SCHANZMEYER | JUNIOR | |
|
JAIRUS WOOLSEY | SENIOR | |
|
1 | WILLIAM YOUNG | SENIOR |
|
2 | COHEN TIBBETTS | JUNIOR |
|
3 | DEMONDRA FREEMAN | JUNIOR |
|
5 | PECOS SMITH | JUNIOR |
|
6 | HUNTER HURST | SENIOR |
|
8 | CASON MORTON | JUNIOR |
|
9 | NASH JORDAN | JUNIOR |
|
14 | EVAN MATTHEW ECHIPARE | SENIOR |
|
15 | COOPER MOFFENBIER | SENIOR |
|
17 | GARRETT STERMER | JUNIOR |
|
21 | HABTAMU CHILDERS | SENIOR |
|
25 | OAKLEY TORRES | JUNIOR |
|
34 | JAXON SIMMONS | SENIOR |

